Summary of Benefits 2024 – Dental
Broker resources
2023 Benefit Summaries for Dental Plans
Summary of Benefits
When providing a summary of benefits to an applicant or Blue Shield member, you must also include a Disclosure and a Notice of Language Assistance (PDF, 1 MB).
Dental PPO Plans – 2024
| Plan Names | Summaries of Benefits | Disclosures | 
|---|---|---|
| Bronze DPPO/$1000/MAC | English | |
| Bronze DPPO/$1000/MAC/Child Only Ortho | English | |
| Bronze Voluntary DPPO/$1000/MAC | English | |
| Bronze Voluntary DPPO/$1000/MAC/Child Only Ortho | English | |
| Bronze DPPO/$1500/MAC | English | |
| Bronze DPPO/$1500/MAC/Child Only Ortho | English | |
| Bronze Voluntary DPPO/$1500/MAC | English | |
| Bronze Voluntary DPPO/$1500/MAC/Child Only Ortho | English | |
| Silver DPPO/$1500/MAC | English | |
| Silver DPPO/$1500/MAC/Adult+Child Ortho | English | |
| Silver DPPO/$1500/U90 | English | |
| Silver DPPO/$1500/U90/Adult+Child Ortho | English | |
| Gold DPPO/$1500/U90 | English | |
| Gold DPPO/$1500/U90/Adult+Child Ortho | English | |
| Gold DPPO/$2000/U90 | English | |
| Gold DPPO/$2000/U90/Adult+Child Ortho | English | |
| Gold DPPO/$1500/MAC | English | |
| Gold DPPO/$1500/MAC/Adult+Child Ortho | English | |
| Gold DPPO/$2000/MAC | English | |
| Gold DPPO/$2000/MAC/Adult+Child Ortho | English | |
| Platinum DPPO/$2500/U90 | English | |
| Platinum DPPO/$2500/U90/Adult+Child Ortho | English | |
| Platinum DPPO/$3000/U90 | English | |
| Platinum DPPO/$3000/U90/Adult+Child Ortho | English | |
| Platinum DPPO/$5000/U90 | English | |
| Platinum DPPO/$5000/U90/Adult+Child Ortho | English | |
| Diamond DPPO/$3000/U95 | English | |
| Diamond DPPO/$3000/U95/Adult+Child Ortho | English | |
| Diamond DPPO/$5000/U95 | English | |
| Diamond DPPO/$5000/U95/Adult+Child Ortho | English | 
Closed Dental Plans – 2024: for renewing groups only
| Plan Names | Summaries of Benefits | Disclosures | 
|---|---|---|
| Smile℠ 50/1500/No Ortho/MAC/NR | English | |
| Smile℠ Basic 50/1000/No Ortho/MAC | English | |
| Smile℠ Basic 75/1000/No Ortho/Mac | English | |
| Smile℠ Basic 75/1000/No Ortho/Mac/NR | English | |
| Smile℠ Basic Voluntary 50/1000/No Ortho/MAC | English | |
| Smile℠ Basic Voluntary 50/1000/No Ortho/U80 | English | |
| Smile℠ Basic Voluntary 50/1500/Ortho/U80 | English | |
| Smile℠ Basic Voluntary 75/1000/No Ortho/MAC | English | |
| Smile℠ Basic Voluntary 75/1000/No Ortho/MAC/NR | English | |
| Smile℠ Deluxe 50/1500/Ortho/MAC | English | |
| Smile℠ Deluxe 50/1500/Ortho/MAC/NR | English | |
| Smile℠ Deluxe Gold 50/1500/Ortho/U85 | English | |
| Smile℠ Deluxe Gold 50/1500/Ortho/U85/NR | English | |
| Smile℠ In-Network Only Dental Plan 50/1500/Endo-Perio 80%/No Ortho | English | |
| Smile℠ In-Network Only Dental Plan 50/1500/Endo-Perio 80%/Ortho | English | |
| Smile℠ Plus 50/1500/No Ortho/MAC/WP | English | |
| Smile℠ Plus 50/1500/Ortho/Mac | English | |
| Smile℠ Plus 50/1500/Ortho/Mac/NR | English | |
| Smile℠ Plus Gold 50/1500/Ortho/U80 | English | |
| Smile℠ Plus Gold 50/2500/Ortho/U90/ADV | English | |
| Smile℠ Plus Gold 50/2500/No Ortho/U90/ADV | English | |
| Smile℠ Value 50/1500/No Ortho/MAC | English | |
| Smile℠ Value 50/1500/No Ortho/MAC/NR | English | |
| Ultimate Dental Plus PPO for Small Business 50/2000/Ortho/MAC/NR | English | |
| Ultimate Dental PPO for Small Business 50/2000/No Ortho/U90 | English | 
 
           
            
