Below are summaries of the changes included in endorsement mailings. Each change may not apply to every plan. Mailings to groups include only information on changes that affect the plan(s) in which they have enrolled membership.
Individual and Family Plans
| Date sent | Benefit type | Endorsement |
|---|---|---|
| June 2026 | Medical | CDI Grandfathered PPO |
| June 2026 | Medical | CDI Grandfathered PSP |
| October 2025 | Medical | Off Exchange HMO |
| October 2025 | Medical | On Exchange HMO |
| October 2025 | Medical | Off Exchange PPO |
| October 2025 | Medical | On Exchange PPO |
| October 2025 | Medical | Off Exchange PSP |
| October 2025 | Medical | On Exchange PSP |
| June 2025 | Medical | On Exchange HMO |
| June 2025 | Medical | Off Exchange HMO |
| June 2025 | Medical | On Exchange PPO |
| June 2025 | Medical | Off Exchange PPO |
| June 2025 | Medical | On Exchange PSP |
| June 2025 | Medical | Off Exchange PSP |
| October 2024 | Specialty | DHMO/DPPO Family Dental Plans |
| October 2024 | Medical | On Exchange HMO |
| October 2024 | Medical | Off Exchange HMO |
| October 2024 | Medical | On Exchange PPO |
| October 2024 | Medical | Off Exchange PPO |
| October 2024 | Medical | On Exchange PSP |
| October 2024 | Medical | Off Exchange PSP |
| May 2024 | Specialty | Vision and Dental CDI Plans |
| December 2023 | Medical | PPO Savings |
| December 2023 | Medical | PPO Plans |
| December 2023 | Medical | HMO Plans |
| September 2023 | Specialty | Vision CDI Plans |
| September 2023 | Specialty | DHMO/DPPO Dental DMHC Plans |
| September 2023 | Specialty | DUO CDI Plans |
Small Business
| Date sent | Benefit type | Endorsement |
|---|---|---|
| June 2026 | Medical | On Exchange HMO |
| June 2026 | Medical | On Exchange PPO |
| June 2026 | Medical | On Exchange PSP |
| June 2026 | Medical | Off Exchange HMO |
| June 2026 | Medical | Off Exchange PPO |
| June 2026 | Medical | Off Exchange PSP |
| October 2025 | Medical | Off Exchange HMO |
| October 2025 | Medical | On Exchange HMO |
| October 2025 | Medical | Off Exchange PPO |
| October 2025 | Medical | On Exchange PPO |
| October 2025 | Medical | Off Exchange PSP |
| October 2025 | Medical | On Exchange PSP |
| July 2025 | Medical | On Exchange HMO Plans |
| July 2025 | Medical | Off Exchange HMO Plans |
| July 2025 | Medical | On Exchange PPO Plans |
| July 2025 | Medical | Off Exchange PPO Plans |
| July 2025 | Medical | On Exchange PPO Savings Plans |
| July 2025 | Medical | Off Exchange PPO Savings Plans |
| September 2024 | Medical | Off Exchange PPO Savings Plans |
| September 2024 | Medical | Off Exchange PPO Plans |
| September 2024 | Medical | Off Exchange HMO Plans |
| September 2024 | Medical | On Exchange PPO Savings Plans |
| September 2024 | Medical | On Exchange PPO Plans |
| September 2024 | Medical | On Exchange HMO Plans |
| May 2024 | Specialty | Vision and Dental CDI Plans |
| December 2023 | Medical | On-Exchange HMO Plans |
| December 2023 | Medical | Off-Exchange and Mirrored HMO Plans |
| December 2023 | Medical | Off-Exchange and Mirror PPO/PPO Savings Plans |
| December 2023 | Medical | PPO and PPO Savings Plans |
| November 2023 | Specialty | 25/120 CDI Vision Plans |
| November 2023 | Specialty | 0/120 CDI Vision Plans |
| November 2023 | Specialty | 25/150 CDI Vision Plans |
| November 2023 | Specialty | 0/150 CDI Vision Plans |
| September 2023 | Specialty | CDI Vision Plans |
| September 2023 | Specialty | DHMO/DPPO Dental DMHC Plans |
| September 2023 | Specialty | DINO CDI Plans |
Medicare Supplement
| Date sent | Benefit type | Endorsement |
|---|---|---|
| September 2024 | Medical | Medicare Supplement Plan G Inspire |
| November 2023 | Specialty | CDI Vision Plans |
| November 2023 | Specialty | CDI Dental Plans |
| November 2023 | Specialty | DMHC Dental Plans |
| November 2023 | Medical | Medicare Supplement Plan G Extra and Plan G Inspire |
| November 2023 | Medical | Standardized Medicare Supplement Plans |
| November 2023 | Medical | Standardized Medicare Supplement Plans A, B, Coronet Major Medicare, and Preferred Senior |
Large Group
| Date sent | Benefit type | Endorsement |
|---|---|---|
| June 2026 | Medical | All Plans |
| June 2026 | Medical | EPO & PPO Savings Plans |
| June 2026 | Pharmacy | Prescription Drug Plans |
| October 2025 | Medical | All Plans |
| July 2025 | Medical | POS Plans |
| July 2025 | Medical | Active Choice Plans |
| July 2025 | Medical | EPO Plans |
| July 2025 | Medical | HMO Plans |
| July 2025 | Medical | POS Plans |
| July 2025 | Medical | PPO Plans |
| July 2025 | Medical | PSP Plans |
| October 2024 | Medical | Active Choice Plans |
| October 2024 | Medical | EPO Plans |
| October 2024 | Medical | HMO Plans |
| October 2024 | Medical | POS Plans |
| October 2024 | Medical | PPO Plans |
| October 2024 | Medical | PPO Savings Plans |
| October 2024 | Medical | Prescription Drug Plans |
| May 2024 | Specialty | Vision and Dental CDI Plans |
| December 2023 | Medical | PPO Savings Plans |
| December 2023 | Medical | EPO Plans |
| December 2023 | Medical | PPO Savings Value Plans |
| December 2023 | Medical | POS Plans |
| December 2023 | Medical | EPO Tandem Plans |
| December 2023 | Medical | Active Choice Plans |
| December 2023 | Medical | HMO Plans |
| December 2023 | Medical | PPO Plans |
| December 2023 | Pharmacy | Prescription Drug Plans (Value Formulary) |
| December 2023 | Pharmacy | Prescription Drug Plans |
| September 2023 | Specialty | DHMO/DPPO DMHC Dental Plans |
| September 2023 | Specialty | D&P DINO CDI Plans |
| September 2023 | Specialty | CDI Vision Plans |