When providing a benefit summary to an applicant or Blue Shield member, you must also include a Disclosure and a Notice of Language Assistance (PDF, 1MB).
SmileSM Plus Gold 50/1500/Ortho/U80/ADV | English | |
SmileSM Plus Gold 50/1500/No Ortho/U90/ADV | English | |
SmileSM Plus Gold 50/1500/Ortho/U90/ADV | English | |
SmileSM Plus Gold 50/2500/No Ortho/U90/ADV | English | |
SmileSM Plus Gold 50/2500/Ortho/U90/ADV | English |
Plan Name | Benefit Summaries | Disclosures |
---|---|---|
SmileSM Value 50/1500/No Ortho/MAC/NR |
English | |
SmileSM 50/1500/No Ortho/Mac/NR |
English | |
SmileSM Plus 50/1500/Ortho/Mac/NR | English | |
SmileSM Basic 75/1000/No Ortho/Mac/NR | English | |
SmileSM Basic 50/1000/No Ortho/MAC | English | |
SmileSM Basic 50/1000/Ortho/U85 | English | |
SmileSM Plus 50/1500/No Ortho/MAC | English | |
SmileSM Plus 50/1500/No Ortho/MAC/WP | English | |
SmileSM Deluxe 50/1500/Ortho/MAC/NR | English | |
SmileSM Deluxe 2000 50/2000/No Ortho/MAC/NR | English | |
SmileSM Deluxe Plus 2000 50/2000/Ortho/MAC/NR | English | |
SmileSM Deluxe Gold 50/1500/Ortho/U85/NR | English | |
SmileSM Plus Gold 50/1500/Ortho/U85/NR | English | |
SmileSM Plus Gold 50/1500/Ortho/U80 | English | |
SmileSM Plus Gold 50/1500/No Ortho/U80 | English | |
Ultimate Dental PPO for Small Business 50/2000/MAC/NR | English | |
Ultimate Dental Plus PPO for Small Business 50/2000/MAC/NR | English | |
Ultimate Dental PPO for Small Business 50/2000/No Ortho/U80 | English | |
Ultimate Dental PPO for Small Business 50/2000/Lifetime Ortho/U90 | English | |
Ultimate Dental PPO for Small Business 50/2000/No Ortho/U90 | English | |
SmileSM Basic Voluntary 75/1000/No Ortho/MAC/NR | English | |
SmileSM Basic Voluntary 50/1000/No Ortho/MAC | English | |
SmileSM Basic Voluntary 50/1500/Ortho/U80 | English | |
SmileSM Basic Voluntary 50/1000/No Ortho/U80/NWP |
English |
Plan Name | Benefit Summaries | Disclosures |
---|---|---|
SmileSM Basic 75/1000/No Ortho/Mac |
English | |
SmileSM Value 50/1500/No Ortho/MAC | English | |
SmileSM 50/1500/No Ortho/Mac | English | |
SmileSM Plus 50/1500/Ortho/Mac | English | |
SmileSM Plus Gold 50/1500/Ortho/U85 | English | |
SmileSM Deluxe 2000 50/2000/No Ortho/MAC | English | |
SmileSM Deluxe 50/1500/Ortho/MAC | English | |
SmileSM Deluxe Plus 2000 50/2000/Ortho/MAC | English | |
SmileSM Deluxe Gold 50/1500/Ortho/U85 | English | |
Ultimate Dental PPO for Small Business 50/2000/MAC | English | |
Ultimate Dental Plus PPO for Small Business 50/2000/MAC | English | |
SmileSM Basic Voluntary 75/1000/No Ortho/MAC |
English | |
SmileSM Basic Voluntary 75/1000/No Ortho/MAC - NWP | English | |
SmileSM Basic 75/1000/No Ortho/MAC | English | |
SmileSM Value 50/1500/No Ortho/MAC | English | |
SmileSM 50/1500/No Ortho/MAC | English | |
SmileSM Plus 50/1500/Ortho/MAC | English | |
SmileSM Plus Gold 50/1500/Ortho/U85 | English | |
SmileSM Deluxe 2000 50/2000/No Ortho/MAC | English | |
SmileSM Deluxe 50/1500/Ortho/MAC | English | |
SmileSM Deluxe Plus 2000 50/2000/Ortho/MAC | English | |
SmileSM Deluxe Gold 50/1500/Ortho/U85 | English | |
Ultimate Dental PPO for Small Business 50/2000/MAC | English | |
Ultimate Dental Plus PPO for Small Business 50/2000/MAC | English | |
Smile |
English | |
Smile |
English | |
Smile |
English | |
Smile |
English | |
Smile |
English | |
Smile |
English | |
Smile |
English | |
Smile |
English |
Contact Us
Producer Services (800) 559-5905
Employer Services (800) 325-5166
Blue Shield of California
PO Box 272540
Chico, CA 95927-2540
Quick Links
Get Social
© Blue Shield of California 1999-2022. All rights reserved. Blue Shield of California is an independent member of the Blue Shield Association.
Health insurance products are offered by Blue Shield of California Life & Health Insurance Company. Health plans are offered by Blue Shield of California.