Protect your smile with one of our PPO or HMO dental plans available directly through Blue Shield or through Covered California. No matter where you purchase your Blue Shield dental plan, you’ll enjoy a range of dental benefits including exams, cleanings, and x-rays for $0. And with some of the largest dental networks in California, you can count on the choice you expect.
Call 888-273-4546 to talk to a licensed dental expert or to enroll.
Not sure which plan to choose?
- HMO plans generally have lower monthly premiums and lower out-of-pocket costs for services compared with PPO plans. However, your choice in dentists is more limited.
- PPO plans generally have higher monthly premiums and higher out-of-pocket costs for services compared with HMO plans. However, PPO plans offer a larger selection of dentists to choose from.
- The Family Dental PPO plan and Family Dental HMO plan are only available through Covered California. You must be enrolled in a medical plan through Covered California to qualify.
You can even add a vision plan for as little as $6.90 per month to round out your coverage.
Find an HMO dentist Find a PPO dentist
Compare 2023 plan benefits
Bolded values = Benefit is subject to a deductible
Dental Standard HMO | Dental HMO | Enhanced Dental PPO 50/1250 | Dental PPO | Specialty DuoSM dental + vision package* | Enhanced Dental PPO 50/2000 | Enhanced Dental PPO 50/2000 Lifetime Ortho 1500 | Family Dental HMO | Family Dental PPO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 0-25** | 26+ | 0-25** | 26+ | 0-25** | 26+ | 0-25** | 26+ | 0-25** | 26+ | 0-25** | 26+ | 0-25** | 26+ | 0-18** | 19+ | 0-18** | 19+ | ||
Monthly rates starting at:† | $12.50 | $15.50 | $23.70 | $25.90 | $33.90 | $43.50 | $39.10 | $46.20 | $43.50 | $51.20 | $53.10 | $68.50 | $57.70 | $74.30 | $14.00 | $13.40 | $28.80 | $43.70 | ||
Benefit | With participating providers, members pay:1 |
|||||||||||||||||||
Diagnostic and preventive services | $0 | $0 | 0% | $02 | $02 | 0% | 0% | 0% | 0% | |||||||||||
Restorative services – fillings | $20 | $18 | 20%3 | $374 | $374 | 20%3 | 20%3 | $25 | 20% | |||||||||||
Oral surgery | $40 | $34 | 20%3 | $404 | $404 | 20%3 | 20%3 | $65 | 50%3 | |||||||||||
Removal of impacted tooth | $225 | $125 | 50%5 | $1134 | $1134 | 50%5 | 50%5 | $160 | 50%3 | |||||||||||
Root canal (anterior root canal) | $175 | $155 | 50%5 | $1564 | $1564 | 50%5 | 50%5 | $200 | 50%3 | |||||||||||
Root canal (molar) | $355 | $290 | 50%5 | $2344 | $2344 | 50%5 | 50%5 | $300 | 50%3,6 | |||||||||||
Crowns | $3506 | $3006 | 50%5 | $3205 | $3205 | 50%5 | 50%5 | $300 | 50%3,6 | |||||||||||
Orthodontics | $2,350 for under age 26, fully banded, two years $2,650 for age 26+, fully banded, two years |
$2,350 for under age 26, fully banded, two years $2,650 for age 26+, fully banded, two years |
Not covered | $2,350 for under age 26, fully banded, two years5,7 $2,650 for age 26+, fully banded, two years5,7 |
$2,350 for under age 26, fully banded, two years5,7 $2,650 for age 26+, fully banded, two years5,7 |
Not covered | 50% ($1,500 lifetime maximum and subject to separate deductible)5,7,8 | $350 for under age 19 when medically necessary, not covered for age 19+ | 50% for underage 19 when medically necessary, not covered for age 19+ | |||||||||||
Denture | $400 | $400 | 50%5 | $3885 | $3885 | 50%5 | 50%5 | $300 for under age 19, $400 age 19+ | 50%3,6 | |||||||||||
Calendar-year deductible | $0 | $0 | $50 per individual/$150 per family | $50 per individual | $50 per individual | $50 per individual/$150 per family | $50 per individual/$150 per family | $0 | $75 per individual/$150 per family for up to age 19, $50 per individual for age 19+ | |||||||||||
Calendar-year benefit maximum | None | None | $1,250 per individual | $1,000 per individual | $1,000 per individual | $2,000 per individual | $2,000 per individual | None | None for under age 19, $1500 per individual age 19+ |