Rate tables: Small Business

Blue Shield average Small Business Medical rate actions

Average HMO rate actions

  Jan Apr Jul Oct YEAR
2014 1.7% 1.8% 1.2% -1.9% 2.9%
2015 0.7% 0.0% 4.0% 4.4% 9.3%
2016 0.6% 0.0% 0.0% 2.8% 3.4%
2017 0.0% 4.3% 0.0% -0.9% 3.4%
2018 2.3% 1.0% 0.0% -2.1% 1.2%
2019 0.9% 1.6% 3.8% 1.8% 8.3%
2020 0.9% 0.0% 0.9% -1.2% 0.6%
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 3.6% 8.3%
2023 2.1% 1.9% 1.9% 1.7% 7.8%
2024 3.0% 2.0% 1.3%   8.2%
  Avg. Q3 '24 HMO renewal rate 8.2%

Average PPO rate actions

  Jan Apr Jul Oct YEAR
2014 6.5% 2.3% 2.5% -7.7% 3.1%
2015 2.4% 0.0% 2.2% 0.0% 4.7%
2016 1.1% 0.0% 0.0% 5.0% 6.2%
2017 -0.2% 0.8% 0.0% 0.5% 1.1%
2018 1.1% 1.9% 0.0% 0.7% 3.7%
2019 1.3% 1.5% 3,3% 1.8% 8.1%
2020 0.9% 0.0% 0.9% -1.2% 0.6%
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 2.7% 7.2%
2023 2.1% 1.9% 1.9% 1.3% 7.4%
2024 3.0% 2.0% 1.3%   7.8%
  Avg. Q3 '24 PPO renewal rate 7.8%

Average rate actions for all plans

  Jan Apr Jul Oct YEAR
2014 6.0% 2.2% 2.2% -6.3% 3.7%
2015 1.9% 0.0% 2.8% 1.1% 5.9%
2016 1.0% 0.0% 0.0% 4.5% 5.5%
2017 -0.2% 1.6% 0.0% 0.2% 1.6%
2018 1.4% 1.7% 0.0% 0.0% 3.1%
2019 1.2% 1.5% 3.4% 1.8% 8.1%
2020 0.9% 0.0% 0.9% -1.2% 0.6%
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 2.9% 7.6%
2023 2.1% 1.9% 1.9% 1.4% 7.5%
2024 3.0% 2.0% 1.3%   7.9%
  Avg. Q3 '24 renewal rate 7.9%

 

Note: The above are averages only; rate actions can vary signifcantly by plan and rating region. Each specific customer will also experience the customer-specific impact based on their demographics, in terms of the aging from one renewal to th next, as well as a possible increase in billable members for subscribers with more than three children,  where one or more ages to 21 or over and starts being charged.

Blue Shield average Small Business Specialty rate actions

Average Dental rate actions

  Jan Apr Jul Oct YEAR
2022 2.5% 0.0% 0.0% -0.6% 1.9%
2023 0.0% 0.0% 0.0% 0.0% -0.6%
2024 0.0% 0.0% 0.0%   0.0%
  Avg. Q3 '24 Dental renewal rate 0.0%

Average Vision rate actions

  Jan Apr Jul Oct YEAR
2022 2.5% 0.0% 0.0% 0.0% 2.5%
2023 0.0% 0.0% 0.0% 0.0% 0.0%
2024 0.0% 0.0% 0.0%   0.0%
  Avg. Q3 '24 Vision renewal rate 0.0%

 

Note: The above are averages only; rate actions can vary signifcantly by plan and rating region. 

 

 

© California Physicians' Service DBA Blue Shield of California 1999-2024. All rights reserved. California Physicians’ Service DBA Blue Shield of California is an independent member of the Blue Shield Association. Health insurance products are offered by Blue Shield of California Life & Health Insurance Company. Health plans are offered by Blue Shield of California.

TRUSTe