Choose from over 20,000 eye doctors at over 17,000 locations in California.
These include:
- Private-practice eye doctors
- Popular stores like Costco, EYEXAM of California℠, LensCrafters, Sam’s Club, Target, and Walmart
Our vision plans* cover an annual eye exam for a $0 copay, plus frames, contacts, and multiple lens options – with no deductibles and no waiting periods.
These plans can only be purchased direct from Blue Shield.
This is a lower-cost option for those willing to pay a bit more for services. It offers a $15 copay for annual eye exams and a $120 allowance for frames or contacts.
Combines a vision plan with our Dental PPO plan, offering a convenient package to meet both your dental and vision needs.
Choose from over 20,000 eye doctors at over 17,000 locations in California.
These include:
| Ultimate Vision 15/25/120 | Specialty Duo℠ dental + vision package | ||
|---|---|---|---|
| Adult rates start at | $7.90 | $60.50† | |
Benefit | |||
| Eye exam copay | $15 (every 12 months) | $0 (every 12 months) | |
| Materials copay (standard single vision, lined bifocal, or lined trifocal with scratch-coating lenses – applies to frames and contact lenses) | $25 (every 12 months) | $25 (every 24 months) | |
| Frame allowance | $25 copay plus all charges above $120 (every 12 months) Choose between frames or contacts | $25 copay plus all charges above $100 (every 24 months) Choose between frames or contacts | |
| Lens options and treatments | Polycarbonate lenses (for children) | $25 copay plus all charges above $100 | $25 copay plus all charges above $100 |
| Photochromic lenses | $25 copay plus all charges above $200 | $25 copay plus all charges above $200 | |
| Progressive lenses | $25 copay plus all charges above $140 | $25 copay plus all charges above $140 | |
| Antireflective lens coating | $25 copay plus all charges above $50 | $25 copay plus all charges above $50 | |
| Contact lenses | Elective (cosmetic or convenience) | $25 copay plus all charges above $120 (every 12 months) Choose between frames or contacts | $25 copay plus all charges above $120 (every 24 months) Choose between frames or contacts |
| Deductible | $0 | $0 | |
* Underwritten by Blue Shield of California Life & Health Insurance Company.
† Monthly rates are pending regulatory approval.
This page provides details on plan deductibles and copayments for common services when using in-network providers. It is not a contract. For complete plan details, refer to the Evidence of Coverage (EOC) available under Individual and Family plan documents, or call us at (888) 256-3650.